Floor Plans
SPACIOUS MODERN LIVING
At Jefferson Street Apartments, there’s an apartment to fit every family – and every budget. Choose from 5 different floor plans, including 2 and 3 bedroom layouts specifically designed to add a modern touch to comfortable apartment living.
To qualify for affordable housing at Jefferson Street Apartments, your gross annual income must be at or below 60% of County Median Income (CMI). To learn more about affordable rental housing and how you can call Jefferson Street Apartments your home, call us today.
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanApartment Floor Plan 1 | Bed/Bath2 / 1 | 984Square Foot | Rent$498 | Deposit$500 | |||
Floor PlanTownhome Floor Plan 1 | Bed/Bath2 / 1.5 | 1,220Square Foot | Rent$1,062 | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanApartment Floor Plan 1 | Bed/Bath3 / 1.5 | 1,234Square Foot | RentCall for Details | Deposit$500 | |||
Floor PlanApartment Floor Plan 2 | Bed/Bath3 / 1.5 | 1,240Square Foot | RentCall for Details | Deposit$500 | |||
Floor PlanTownhome Floor Plan 1 | Bed/Bath3 / 1.5 | 1,240Square Foot | Rent$1,013 | Deposit$500 | |||
Rental Prices Subject to Change Daily